Your plan and account payment method
The money you pay GEN Health: your plan, your billing contact, the card we charge, and every past charge.
This page is about the money you pay GEN Health. It is not about how patients pay you — that is Connect your patient payment processor, on a different page.
Two pages have almost the same name and readers mix them up constantly. Settings → Account and billing (/settings/overview) is your bill from GEN Health. Billing in the left menu (/billing) is the processor that charges your patients. Different money, opposite directions.
Questions people ask about this page
Is this where I set my prices?
No. Patient prices live on /products. This page only shows what GEN Health charges you.
Why can't I edit my plan?
The Plan details card is read-only for clients. Creating, editing, cancelling, or trialling a subscription is done by GEN Health. To change your plan, raise a ticket to GEN Health from /support.
My Payment method says "None on file". Does that stop patients paying me?
No. Patient checkout runs on a completely separate processor set up on /billing. None on file here means GEN Health has no card to charge you, which will eventually suspend your account.
What is the lab processing fee?
A per-lab-order fee GEN Health charges you, on top of the lab's own price. The card says either Negotiated for this account, on top of the lab price. or Platform default, on top of the lab price. So a $60 lab with a $20 processing fee costs your account $80, and what the patient pays is whatever you set on /labs.
Where do I find a receipt?
The Payments table at the bottom of this page. The last column is Receipt. A dash means no receipt document exists for that row.
Who is the billing contact and does it matter?
It is the Client Admin GEN Health emails about billing. Pick one in the Billing contact dropdown at the top of the Overview card. Leaving it empty means billing mail has no named owner on your side.
My plan card says "Billed via network". What does that mean?
Your provider network is billed for you, so you have no subscription of your own. You may still see lab processing fees on your own account.
Where to find it
Left menu → Settings → card Account and billing. Direct link: /settings/overview. /settings/account, /settings/account-billing and /settings/billing all land here too. Visible to: Client Admin only. The card description reads Plan details, primary billing contact, and account payment method.
What is on this page
| What you see | What it does |
|---|---|
| Back arrow, top left (its accessible name is Back to settings; it shows no text) | Returns to the settings card list. |
| Card Overview | Billing contact, payment method, billing address, agreements. |
| Row Billing contact | Dropdown of your Client Admins. Empty placeholder reads Select admin. |
| Row Payment method | Shows the saved card, or None on file. Opens the Update payment method dialog. |
| Row Billing address | Shows the saved address, or None saved. Opens the same dialog, on its address half. |
| Row Agreements → View agreements | Opens the Agreements dialog. |
| Card Plan details | Your subscription and usage pricing. Read-only. Tooltip: Active subscriptions and usage pricing. |
| Card Payments | Every charge and invoice on your account, newest first. |
| Button Refresh | Re-reads the payment records. |
How to add the card GEN Health charges
Open the page
Left menu → Settings → Account and billing.
Click the payment method row
In the Overview card, click the value next to Payment method. On a fresh account it reads None on file.
Read the dialog
Title Update payment method, description Manage the default card and billing address for account billing. It has two sections.
Enter the card
Under Payment method (Add a new card or keep the current default card.) fill in Card number * and the expiry and security-code fields beside it. The card fields are hosted by Stripe, so GEN Health never sees the raw number.
Save the card
Click Save payment method. Open in Stripe beside it opens your record in Stripe’s own dashboard; it does not save anything here.
Add the billing address
Under Billing address (Account-level billing address used with the default payment method.) fill in Street address, Apt, suite, etc. (optional), City, State, and ZIP code. Click Save billing address. This is a separate save from the card.
Close and confirm
Click Close dialog. The Payment method row should now show a card, not None on file.
Saved cards have no expiry or decline badge anywhere in the app. The only way you learn a card stopped working is a failed charge in the Payments table and the red banner on /dashboard. Set a calendar reminder before your card expires.
How to set the billing contact
Open the dropdown
In the Overview card, click the Billing contact select.
Pick an admin
Only Client Admins appear. If yours is missing, add them from /dashboard → Users → Add first.
How to read your agreements
Open the dialog
In the Overview card, click View agreements.
Read the table
The Agreements dialog holds a permanent record of Terms, Privacy Policy, and Business Associate Agreement acceptances, with columns Agreement, User name, Email, Date, Time, and PDF.
If it is empty
It reads No agreement records yet. Records appear once someone on your team accepts the policies during account setup.
Every section on this page
| Setting | What it controls | Default |
|---|---|---|
| Billing contact | The admin GEN Health emails about billing. | Empty — Select admin. |
| Payment method | The card GEN Health charges for your plan, usage, and lab processing fees. | None on file. |
| Billing address | The address on your GEN Health invoices and payment records. | None saved. |
| Agreements | Read-only record of policy acceptances. | Populated as your team accepts. |
| Plan details → Subscriptions | Your recurring GEN Health plan, if any. Read-only. | Set by GEN Health. |
| Plan details → Usage billing | Per-event charges on top of the plan. Read-only. | Set by GEN Health. |
| Plan details → Lab processing fee | Per-lab-order fee, charged on top of the lab price. | Platform default unless negotiated. |
| Plan details → Network billing | Appears when your provider network is billed instead of you. | Hidden unless it applies. |
| Plan details → Affiliated-client limit | How many affiliated clients you may create. Detail line: Enforced when creating or attaching affiliated clients. | Hidden unless you can have child clients. |
| Payments search | Filters the table. Placeholder Search payments or references… | Empty. |
| Payments filters | Two chips. All statuses lists the statuses actually present. All payment types lists the types actually present: Subscription, Usage, Lab, One-time, Payment, Manual charge. Each chip only renders when the table holds more than one value for it, so a new account often sees neither. | Nothing selected. |
Statuses you will see here
On the Plan details card:
| Status | What it means | What to do |
|---|---|---|
| Active | Live subscription in good standing. Also what an account with no status at all shows. | Nothing. |
| Paid | Latest invoice settled. Detail reads Renews {date}. | Nothing. |
| Trial | In a trial period. Detail reads Trial ends {date}. | Add a payment method before it ends. |
| Scheduled | A plan with a future start date. | Nothing. |
| Canceling | Set to end at the period end. Detail reads Cancels {date}. | Contact GEN Health if that is wrong. |
| Canceled | Already ended. | Contact GEN Health to restart. |
| Past due, or Due $X | Payment overdue. | Fix the card, then let the retry run. |
| Billed via network | Your provider network is billed instead of you. | Nothing. |
| Good standing | Nothing outstanding. | Nothing. |
| Network past due / Network canceled | The network that pays for you is behind or cancelled. | Raise it with your provider network. |
In the Payments table:
| Status | What it means | What to do |
|---|---|---|
| Paid | Settled. | Nothing. |
| Open | Finalised and unpaid. Counts as outstanding. | Make sure a card is on file. |
| Unpaid | Same as Open for every guard in the app. | As above. |
| Past Due | Overdue. | Fix the card. |
| Failed / Payment Failed | The charge was attempted and declined. This is what puts the red banner on your dashboard. | Update the card, then wait for the retry. |
| Processing | The invoice is being created at the processor. | Wait, then Refresh. |
| Draft | Never finalised. Excluded from history and totals. | Nothing. |
| Void | Cancelled invoice. | Nothing. |
| Uncollectible | Written off — but still counted as outstanding. | Ask GEN Health if it looks wrong. |
| No Charge | A zero-total invoice. | Nothing. |
| Missing Payment Method | Nothing to charge. | Add a card in Update payment method. |
| Missing Billing Email | No billing contact email. | Set the Billing contact. |
| Missing Customer / Missing Processor / Not Created | Platform-side plumbing is incomplete. | Raise a ticket to GEN Health; you cannot fix these. |
| Succeeded / Canceled / Incomplete | Processor record states rather than invoices. | Nothing. |
The Payment column names what the row is for, such as a lab product name; the subtitle beneath is the payment type and reads Subscription, Usage, Lab, One-time, Payment, or Manual charge.
The banners this page clears
| Banner | What it wants | Where you fix it |
|---|---|---|
| Payment method needed — Add or update the payment method used for GEN Health account billing. | A card. | Update payment method. |
| Billing address needed — Add the billing address used for GEN Health invoices and payment records. | A complete address. | Save billing address. |
| Invoice payment needed — Pay the outstanding GEN Health invoice to bring the account current. | An open invoice paid. | Fix the card; the invoice retries. |
| Subscription payment needed — Pay the outstanding GEN Health subscription balance to restore good standing. | The subscription balance cleared. | Fix the card. |
| Billing review needed — Review the GEN Health account balance and billing information. | Something checked. | Read this page top to bottom. |
What can go wrong
| What you see | Why | Fix |
|---|---|---|
| You cannot find this page in the left menu | It is a Settings card, not a nav item — and it is hidden entirely for Review-Only accounts. | Left menu → Settings → Account and billing. |
| You saved a card but the address row still says None saved | The card and the address are two separate saves in one dialog. | Click Save billing address as well. |
| The dashboard banner says Set up payment method but this page says Update payment method | Two different dialogs write the same card. | Either works. The dashboard one is scoped to lab fees; this one also handles the billing address. |
| No active subscriptions or usage pricing. | Your account has no plan attached yet, or you are billed through your network. | Nothing, unless you expected a plan — then ask GEN Health. |
| You want an invoice edited, cancelled, or refunded | Those controls are Super Admin only. | Raise a ticket to GEN Health. |
| A charge you do not recognise | Lab processing fees appear per lab order, separately from your plan. | Set the All payment types filter to Lab and match the Reference to an order. |
Next
Was this helpful?
